Today
Champex-Lac
1497m high Wind : 8km/h (South East)





Today
La Fouly-Val Ferret
1564m high Wind : 9km/h (East)





Today
Vichères-Liddes
1346m high Wind : 8km/h (South East)





Last update 17.02.2025 08:36
Snow conditions
Total | Fresh snow | Last snow fall | |
---|---|---|---|
Resort | 115cm | - | 15 February |
Top of the domain | 167cm | - | 15 February |
Bottom of the domain | 115cm | - | 15 February |
Danger of avalanche
12345 |
Last update 18.02.2025 03:30
Snow conditions
Total | Fresh snow | Last snow fall | |
---|---|---|---|
Resort | 80cm | - | 15 February |
Top of the domain | 120cm | - | 15 February |
Bottom of the domain | 100cm | - | 15 February |
Danger of avalanche
12345 |
Last update 17.02.2025 16:15
Snow conditions
Total | Fresh snow | Last snow fall | |
---|---|---|---|
Resort | 30cm | - | 14 February |
Top of the domain | 150cm | - | 14 February |
Bottom of the domain | 70cm | - | 14 February |
Danger of avalanche
12345 |